Partner Alliance Membership
Join to participate. LAIC membership connects individuals and organizations to the community conversations, practical intelligence, and cross-sector relationships that help Louisville navigate AI.
LAIC is where Louisville's AI future gets built: where workforce, education, healthcare, technology, manufacturing and industry, and civic voices come together to share what they're experiencing, shape what comes next, and take action. The intelligence is free and open to everyone. Paid membership puts you in the room.
Individual membership
| CommunityFreeAlways open to everyoneOpen access | Individual Member$150Per year · student rate $99Individual | |
|---|---|---|
| Access & discovery | ||
| Public website & resource hub | ✓ | ✓ |
| Event listings & opportunity board | ✓ | ✓ |
| AI tools & resources directory | ✓ | ✓ |
| Member directory listing | — | ✓ |
| Intelligence | ||
| Monthly Intelligence Brief | Free & public | ✓ |
| State of AI in Louisville Report | Free & public | Free & public |
| Newsletter spotlight or feature | — | Eligible |
| Connection & convenings | ||
| Public forums & listening sessions | ✓ | ✓ |
| Partner Alliance quarterly meetings | — | ✓ |
| Access to select roundtables | — | ✓ |
| Cross-sector introductions | — | ✓ |
| Contribution | ||
| Share lived experience & community signals | ✓ | ✓ |
Organizational membership · Partner Alliance
| SMB$1,500Per year · nonprofit rate $7505 rotating seats | Corporate$5,000Per yearUnlimited seats | |
|---|---|---|
| Seats & directory | ||
| Rotating staff seats | 5 rotating | Unlimited |
| Organization listing in member directory | ✓ | ✓ |
| Logo on LAIC website partners page | ✓ | ✓ |
| Intelligence | ||
| Monthly Intelligence Brief | ✓ | ✓ |
| State of AI in Louisville Report | Listed in report | Listed in report |
| Newsletter spotlight or feature | Eligible | 1 annual feature |
| Access to select roundtables | Priority access | Priority access |
| Connection & convenings | ||
| Partner Alliance quarterly meetings | ✓ | ✓ |
| Cross-sector introductions | Priority | Priority |
| Post jobs & AI-related opportunities | ✓ | ✓ |
| Annual briefing with LAIC leadership | ✓ | Private leadership conversation |
| Recognition | ||
| Recognition at major convenings | — | ✓ |
Membership does not confer governance authority or guarantee specific outcomes. We make introductions where they're a good fit.
Ready to join?
Complete the membership interest form and we'll be in touch to confirm your tier and next steps. Founding-year pricing is locked for the first 12 months.
Apply for MembershipQuestions? Email louisvilleaicenter@gmail.com
Have questions about membership? Read the FAQ

